| No | Exhibitor / Company Name | Country / Negara |
| 1 | ACEZ INSTRUMENTS INDONESIA, PT | |
| 2 | AD CHARTERHOUSE INTERNATIONAL LIMITED | HONGKONG |
| 3 | ALOE VERA INDONESIA, PT | |
| 4 | ANEKA SARANA MAKMUR, PT | |
| 5 | ANUGRAH, CV | INDONESIA |
| 6 | ANUGERAH JAYA ABADI , PT | INDONESIA |
| 7 | ANUGERAH PAPERCUP INDONESIA, PT | |
| 8 | ARES KUSUMA RAYA, PT | INDONESIA |
| 9 | BALI INDO SUPPLIES | |
| 10 | BASF INDONESIA, PT | |
| 11 | BAYORAN TEKNIK MESIN MIE | INDONESIA |
| 12 | BERKAT WAHANA SAUDARA, PT | |
| 13 | BONDOR INDONESIA, PT | |
| 14 | BRATACO, PT | |
| 15 | BUMIMULIA INDAH LESTARI, PT | |
| 16 | BUMITANGERANG MESINDOTAMA, PT (BT COCOA) | |
| 17 | BUNGASARI FLOUR MILLS INDONESIA, PT | |
| 18 | CATUR PILAR SEJAHTERA, PT | |
| 19 | CERESTAR FLOUR MILLS, PT | |
| 20 | CHANMAG BAKERY MACHINE CO.,LTD | TAIWAN |
| 21 | CITRAMAS ALFA SEJAHTERA, PT | |
| 22 | COLUMBIA GROUP | INDONESIA |
| 23 | COMANCHE INTERNATIONAL INDONESIA, PT | |
| 24 | CONNELL BERSAUDARA CHEMINDO, PT | INDONESIA |
| 25 | DAIRYFOOD INTERNUSA, PT | |
| 26 | DIGI INDONESIA, PT | INDONESIA |
| 27 | DIGITAL AKURASI, PT | INDONESIA |
| 28 | DINAMIKA AGRA ALAM, PT | INDONESIA |
| 29 | DRAGON PACK, PT | |
| 30 | DWIPA MEGAH LESTARI, PT | |
| 31 | EASTERN PEARL FLOUR MILLS, PT | INDONESIA |
| 32 | ENAK JAYA MAKMUR, PT | INDONESIA |
| 33 | FEDERAL FOOD INTERNUSA, PT | |
| 34 | FOOD MIX INTERNATIONAL, PT | INDONESIA |
| 35 | FOTINDO, PT | |
| 36 | GCB COCOA INDONESIA, PT | |
| 37 | GEWINN GOLD HOTAMA | INDONESIA |
| 38 | GLOBAL COOL | INDONESIA |
| 39 | GLORIA MASTIKA NIAGA INTERNATIONAL, CV | |
| 40 | GOLDVESTAMA NUSANTARA AC & R.PART | |
| 41 | GOURMIX FB SDN BHD | MALAYSIA |
| 42 | GRAHA CIPTA SOLUSINDO, PT / VISINDO | |
| 43 | GREEN HOUSE INGREDIENTS SDN., BHD. | MALAYSIA |
| 44 | GUNUNG ES, CV | |
| 45 | GUTEN BRAUN, PT | INDONESIA |
| 46 | HADIKREASI MESINDO, PT / ASPIRAAL | |
| 47 | HAKIKI DONARTA, PT | |
| 48 | IMAGODE CLAY & FIBER | |
| 49 | HEALTH TODAY INDONESIA, PT | INDONESIA |
| 50 | HOLICINDO DASA ANUGERAH, PT | INDONESIA |
| 51 | INDAH KIAT PULP & PAPER. TBK, PT | |
| 52 | INDOFOOD SUKSES MAMUR TBK ( Divisi Bogasari ) | INDONESIA |
| 53 | INDOMO MULIA, PT MODENA | |
| 54 | INDUKSARANA KEMASINDO, PT | |
| 55 | INTRAPARR NUSANTARA, PT | |
| 56 | JB COCOA SDN. BHD | MALAYSIA |
| 57 | JS UTAMA, PT | INDONESIA |
| 58 | K PACK | |
| 59 | KALTRENDO, PT | |
| 60 | KARLWEI MULTI GLOBAL, PT | INDONESIA |
| 61 | KARYA ANUGERAH JAYA, PT | INDONESIA |
| 62 | KARYA MAKMUR MESINDO, PT | |
| 63 | KAWAN TURKI SWISS, PT | |
| 64 | KBP MULTIPROCESS MACHINERY SDN BHD | MALAYSIA |
| 65 | KHARISMA MULTI USAHA, PT | |
| 66 | KIMIA FARMA (PERSERO), PT Tbk | |
| 67 | KORIN INTI WIRA ENGINEERING, CV | |
| 68 | KUMKAYA MAKINA | TURKEY |
| 69 | KURNIA MITRA DUTA SENTOSA, PT / KMDS | INDONESIA |
| 70 | LA FELICITA KITCHEN | |
| 71 | LIBRA EMAS PERMATA, PT | INDONESIA |
| 72 | LIDWAN PACK | |
| 73 | LIEM, NY. | INDONESIA |
| 74 | MACHINDOTAMA ABADI, PT MACKIES ASIA | |
| 75 | MAKMUR ABADI TEKNIK, CV | |
| 76 | MAHAKA GROUP (FORMISA) | INDONESIA |
| 77 | MARIZARASA SARIMURNI, PT | |
| 78 | MASTRADA, PT | |
| 79 | MEGA SUKSES JAYA, PT | |
| 80 | MENARA SUMBERDAYA INDONESIA, PT | |
| 81 | MSM EQUIPMENT MANUFACTURER SDN BHD | |
| 82 | MULTI ANEKA PANGAN NUSANTARA, PT | |
| 83 | MULTI FASTPACK INDONESIA, PT | |
| 84 | MULTI WAHANA KENCANA, PT | |
| 85 | MUTIARA ABADI MAKMUR, PT | |
| 86 | NAYATI (PT. RESTOMART CIPTA USAHA) | INDONESIA |
| 87 | OMETRACO ARYA SAMANTA, PT | |
| 88 | ONE GUEST INDONESIA | |
| 89 | OCTA UTAMA, PT (OXONE) | INDONESIA |
| 90 | PAPEROCKS INDONESIA, PT | INDONESIA |
| 91 | PATKOL PUBLIC COMPANY LIMITED | THAILAND |
| 92 | POWER COOL EQUIPMENTS (M) SDN BHD | MALAYSIA |
| 93 | PRAMBANAN KENCANA, PT | INDONESIA |
| 94 | PRATAMA CIPTA LESTARINDO/PCL POS & SECURITY | INDONESIA |
| 95 | PREMIER INTI RASA, PT INTI DUTA | INDONESIA |
| 96 | PRIMARASA ABADI SEJAHTERA, PT | INDONESIA |
| 97 | PROFOOD MACHINERY PTE, LTD | |
| 98 | PROPAN RAYA ICC, PT | |
| 99 | PUNDI KENCANA, PT | |
| 100 | PURATOS INDONESIA, PT | INDONESIA |
| 101 | PUTRA CHANDRA SENTOSA, PT | INDONESIA |
| 102 | QUINOS POS | |
| 103 | RAIZO TECHNOLOGY SOLUSINDO, PT | |
| 104 | RNK INCONTRO INDONESIA, PT | |
| 105 | RAVINTOLA | |
| 106 | ROSSY, PD | |
| 107 | SADHANA EKAPRAYA AMITRA, PT | INDONESIA |
| 108 | ATAI (SADHANA GROUP) | |
| 109 | SALIM IVOMAS PRATAMA TBK, PT | INDONESIA |
| 110 | (COFFEELAND) SANGRA RATU BOGA, PT | |
| 111 | SANGRA RATU BOGA, PT | |
| 112 | SENANG SETUJU, CV | |
| 113 | SENTRA USAHATAMA JAYA, PT | |
| 114 | SIMPLY STAINLESS | INDONESIA |
| 115 | SINAR CAHAYA CEMERLANG | |
| 116 | SINAR CAHAYA CEMERLANG | |
| 117 | SINAR HIMALAYA, PT MITRA ARTABOGA ABADI, PT | |
| 118 | SINAR MEADOW INTERNATIONAL INDONESIA, PT | |
| 119 | SMART TBK, PT | |
| 120 | SRIBOGA FLOUR MILL, PT | |
| 121 | SUN BAKER FOOD MACHINERY BAKERY SDN BHD | MALAYSIA |
| 122 | SUPARMA TBK, PT | |
| 123 | SURYA MAS GRAFIKA, PT | |
| 124 | SURYA PELANGI NUSANTARA SEJAHTERA, PT | |
| 125 | SYNERGY PRIMELAB, PT | INDONESIA |
| 126 | TIGERSON PHILTI, PT | |
| 127 | TIMUR UTAMA PERKASA, PD | |
| 128 | TOFFIN PRODUCT, PD | |
| 129 | TOKO ANI | |
| 130 | TRANS STANDARDS INTERNATIONAL, PT | |
| 131 | TULIP CHOCOLATE – FAI NIRWANA LESTARI | |
| 132 | UNIKI / UNION CHEMICAL | TAIWAN |
| 133 | VOLENSA INDONESIA, PT | |
| 134 | WADAH PANGAN MAKMUR | |
| 135 | WAHANA INTERFOOD NUSANTARA, PT | |
| 136 | WAHANA SATRIA ABADI, PT | |
| 137 | WASINDO PANCA MITRA, PT | INDONESIA |
| 138 | YASPIS INOTEX | |
| 139 | YUKI WATER TREATMENT | |
| 140 | ZEELANDIA INDONESIA, PT | |
| 141 | SAMWON HOUSE (BERKAT ANUGERAH SENTOSA, CV ) | |
| 142 | FULL AND STARVING | INDONESIA |
| 143 | MONALISA | INDONESIA |
| 144 | NUSA INDAH, PT | INDONESIA |
| 145 | P-IRT AROMA | INDONESIA |
| 146 | SAN MERIO BAKING CENTRE | INDONESIA |
| 147 | SICO SUMBER SAKTI, PT | INDONESIA |
| 148 | TIGA PILAR SEJAHTERA FOOD, TBK | INDONESIA |
| 149 | GLOBAL FAIRS & MARKETING CORP | |
| 150 | FOODREVIEW INDONESIA | |
| 151 | FOODSERVICE TODAY | |
| 152 | GAYA FAVORIT PRESS (FEMINA) | |
| 153 | HEALTHY TIMES | |
| 154 | INFO FRANCHISE | |
| 155 | KEENWELL GLOBAL, PT | |
| 156 | MARSHALL CAVENDISH BUSINESS INFORMATION PTE LTD | |
| 157 | PASTRY & BAKERY | |
| 158 | TAIWAN FOOD NEWS MAGAZINE | |
| 159 | TAIWAN TRADE CENTER JAKARTA | |
| 160 | YUKMAKAN.COM | |
| 161 | SYAFRIDA | |
| 162 | DEDE SATOE | |
| 163 | KARYA SEMESTA, UD / LUWAK LANANG | |
| 164 | MUSHROOM FACTORY INDONESIA, PT | |
| 165 | AGUNG BUMI AGRO, PT | |
| 166 | ROLLAS NUSANTARA MANDIRI, PT | |
| 167 | GAPMMI | |
| 168 | ANUGRAH CITRA BOGA, PT | |
| 169 | DEA & JES TIRTA SEGAR BEVERAGES (INDOSAPARELLA), PT | |
| 170 | SUMBER PRIMA ANUGRAH ABADI, PT (SUMBER SELERA) | |
| 171 | DINAS KELAUTAN DAN PERIKANAN KAB KEP MERANTI, RIAU | |
| 172 | DINAS KOPERASI DKI | |
| 173 | KUKM & INDAG KOTA BANDUNG | |
| 174 | INNOVATECH MEDIASKY (AIRPORTEVE) | |
| 175 | RITEL MAGAZINE | |
| 176 | MEDIA VISUAL VACATION | |
| 177 | APRINDO | |
| 178 | RINGIER TRADE MEDIA LTD | |
| 179 | ADIJAYA BUANASANTOSA, PT | |
| 180 | AEKI | |
| 181 | ALAMI SEHAT, PT | |
| 182 | ALTINDO MULIA, PT | |
| 183 | ANEKA SEMESTA NUTRISINDO, CV | |
| 184 | ANEKA TUNA INDONESIA | |
| 185 | ANUGRAH INDO MANDIRI, PT | |
| 186 | AP51 | |
| 187 | ARTHA KARYA UTAMA, PT | |
| 188 | ASAHI INDUSTRY CO., LTD | JAPAN |
| 189 | ASIA PRAMULIA, PT | |
| 190 | BAHANA GENTA VIKTORY, PT | |
| 191 | BIOPOLYTECH INNOVATION, PT | |
| 192 | BLUE ELEPHANT ROYAL THAI CUISINE | |
| 193 | CO MAY | |
| 194 | CREATIVE FOODSERVICES & PACKAGING LTD. | HONG KONG |
| 195 | DAINAN 2 INDONESIA, PT | |
| 196 | DAVID ROY INDONESIA, PT | |
| 197 | DUNIA MESIN | |
| 198 | DMX TRADING INDONESIA, PT Yunian Jiangchuan Huihai Farm Produce Co.,Ltd Shenzhen Maoxiong Co.,Ltd. | |
| 199 | DUNIA BINTANG WALET, PT | |
| 200 | DUTA KARIMAH, PT | |
| 201 | DWI ANEKA JAYA KEMASINDO TBK, PT | |
| 202 | EMBASSY OF S. R. VIET NAM | |
| 203 | EMBASSY OF THE ARGENTINE REPUBLIC | |
| 204 | ESPRESSO ITALIA, PT (SAECO INDONESIA) | |
| 205 | EXINDOKARSA AGUNG, PT | |
| 206 | FANRICE INDONESIA, PT | |
| 207 | FOOD STAR GLOBAL, PT | |
| 208 | FORBO SIEGLING INDONESIA, PT | |
| 209 | GIN SENG INDUSTRIAL (M) SDN. BHD | MALAYSIA |
| 210 | INDOMARU LESTARI, PT | |
| 211 | INDRACO JAYA PERKASA | |
| 212 | INKOPI | |
| 213 | ING ENZYME BIOTEK CO., LTD | TAIWAN |
| 214 | INNOVASI SARANA GRAFINDO, PT (INNOGRAPH) | |
| 215 | INTAN KENKOMAYO INDONESIA, PT | |
| 216 | INTERFOOD SUKSES JASINDO, PT | |
| 217 | ISTANBUL TURKEY RESTAURANT & CAFÉ | |
| 218 | JERAM COCONUT SDN. BHD | MALAYSIA |
| 219 | JICO AGUNG, PT | |
| 220 | JINHUA WEIHAI FOOD CO., LTD | CHINA |
| 221 | JUPITER INDONESIA, PT | |
| 222 | KAFINDO CITA RASA, PT | |
| 223 | KARTIKAWIRA ADISUKSES, PT | |
| 224 | KEMENTERIAN KELAUTAN & PERIKANAN | |
| 225 | KALBE FARMA, PT – BEVERAGE | |
| 226 | KARUNIA SUKSES GEMILANG, PT | |
| 227 | KOIN BUMI, PT (MU GUNG HWA) | |
| 228 | KOMATSU SEISAKUSHO CO.,LTD. SINGAPORE BRANCH | |
| 229 | KOON BROTHER SDN BHD MY BISCUIT MARKETING | |
| 230 | KOPI KAMU | |
| 231 | KOREAN ONE GINSENG PRODUCTS CO., LTD | KOREA |
| 232 | KORINUS, PT | |
| 233 | KUBOTA BUSSAN CO., LTD | JAPAN |
| 234 | LANGGENG MAKMUR KENCANA, PT | |
| 235 | LIDWAN PACK | |
| 236 | MA BO FOOD INDUSTRIES SDN BHD | MALAYSIA |
| 237 | MAIDEN HOUSE APPLIANCES CO.,LTD. | |
| 238 | MALINDO SUKSES, PT | |
| 239 | MARKAINDO SELARAS, PT | |
| 240 | MAKMUR SEJAHTERA MESINDO, PT MASEMA | |
| 241 | MASUKO SANGYO CO., LTD | JAPAN |
| 242 | MEKITEC | CHINA |
| 243 | MHBC INDONESIA, PT | |
| 244 | MITRA BISNIS INDOJAYA, PT | |
| 245 | MLINAR D.D. | CROATIA |
| 246 | MULTI FLASHINDO KARISMA, PT | |
| 247 | MUTIARA GULONG MAKMUR, PT | |
| 248 | MY BISCUIT MARKETING | |
| 249 | NEWTECH MACHINERY PTE LTD | SINGAPORE |
| 250 | PANCA NABATI PRAKARSA | |
| 251 | PENDEKAR DUA NAMA, PT | |
| 252 | PERDANA VICTORY CEMERLANG, PT | |
| 253 | PERUSAHAAN TEH GUNUNG SUBUR | |
| 254 | PIM PHARMACEUTICALS, PT | |
| 255 | PUTRA NAGA INDOTAMA, PT | |
| 256 | REZEKI INTHI ARTHA, PT | |
| 257 | ROTARYANA JAKARTA, PT | |
| 258 | ROYAL SULTAN AGUNG, PT DOLPHIN CO., LTD | |
| 259 | SABRINA GRANGE IMPORT | FRANCE |
| 260 | SAIGON TPC | THAILAND |
| 261 | SARANA GLOBAL, PT | |
| 262 | SCENTIUM FLAVOURS (IBERCHEM) | |
| 263 | SHINTA RAMA, CV | |
| 264 | SOLUSI PRIMA PACKAGING, PT | |
| 265 | SUPA SURYA NIAGA, PT | |
| 266 | SURYASUKSES ABADI PRIMA, PT | |
| 267 | SURYA INDO PLASTIC, PT | |
| 268 | SWEET HEART | |
| 269 | TECK INTERNATIONAL PTE LTD | |
| 270 | TOPCAKE JOINT VENTURE CORPORATION | VIETNAM |
| 271 | TRADEMARK2U MALAYSIA SDN BHD | MALAYSIA |
| 272 | TTS ABADI, PT / SINAR ABADI, PT | |
| 273 | TURKISH FLOUR, YEAST, AND INGREDIENTS PROMOTION GROUP | |
| 274 | UPIN IPIN FOOD SDN BHD | MALAYSIA |
| 275 | VEGETA MANUFACTURING SDN BHD | MALAYSIA |
| 276 | VENKEN INTERNATIONAL KIMIA, PT | |
| 277 | VIRTUS VENTURAMA, PT | |
| 278 | WADAH PANGAN MAKMUR | |
| 279 | YAMANAKA FOOD MACHINERY,INC | JAPAN |
| 280 | KOREA AGRO-FISHERIES & FOOD TRADE CORPORATION | |
| 281 | TEAZEN, INC. | |
| 282 | Hyundai F&B CO.,LTD. | |
| 283 | MANJUN FOOD CO.,LTD. | |
| 284 | SDCFOOD CO., LTD | |
| 285 | Natural Choice Co., Ltd. | |
| 286 | HAINONG CO.,LTD | |
| 287 | YOUNGSHIN FOOD CO., | |
| 288 | PnM Int’l Co. | |
| 289 | DAOOM INC. | |
| 290 | HEE CHANG DAIRY & FOOD INDUSTRY CO.,LTD | |
| 291 | JF&B Co., Ltd. | |
| 292 | OTTOGI CORPORATION | |
| 293 | JARDIN CO., LTD | |
| 294 | NONGHYUP MOGUCHON INC. | |
| 295 | PT. BISANG WORLD | |
| 296 | Chunho Food Co., Ltd. | |
| 297 | Ourhome co., Ltd | |
| 298 | DONG-OH FOOD CO. LTD. | |
| 299 | SUNG LIM O&F Co. | |
| 300 | ELITE FOOD, KOREA | |
| 301 | Drimin Corp. | |
| 302 | Yemidam | |
| 303 | MIWAMI CO., LTD. | |
| 304 | FEDERATION OF NAMWON AGRO – SPECIALTY DISTRIBUTION | |
| 305 | HWANGTAE JONGGA FOOD | |
| 306 | WORLDWAY CO., LTD. | |
| 307 | Shalom Industry | |
| 308 | Golden Nature Food | |
| 309 | HAESER-CNT | |
| 310 | JEJU NATIONAL UNIVERSITY | |
| 311 | CNA BIOTECH | |
| 312 | NATURAL F&P | |
| 313 | COSIS CO., LTD. | |
| 314 | East Green Co., Ltd. | |
| 315 | Woongjin Foods Co., Ltd. | |
| 316 | C.K. Global CO., Ltd | |
| 317 | JEJU SASA INDUSTRY DEVELOPMENT AGENCY | |
| 318 | Sahm Yook Sea Food Co., Ltd. | |
| 319 | Delice Co. Ltd | |
| 320 | CREATIVE FOODSERVICE & PACKAGING LTD | |
| 321 | FUJIAN FUPAIYUAN FOODSTUFF CORP.,LTD | |
| 322 | FUJIAN JINJIANG KANGJIAN FOOD CO.,LTD | |
| 323 | FUJIAN LICHENG FOOD CO.,LTD | |
| 324 | FUJIAN NEW SHUNCHENG FOOD TECHNOLOGY CO.,LTD | |
| 325 | FUJIAN PROVINCE JINJIANG CITY HUAJIA FOOD CO.,LTD | |
| 326 | JINJIANG CITY HUAMEI FOODS CO.,LTD | |
| 327 | JINJIANG DONGYANG FOODS CO.,LTD | |
| 328 | JINJIANG GATHER TRADE CO.,LTD | |
| 329 | JINJIANG HAIZHUYUAN FOODS CO.,LTD | |
| 330 | JINJIANG HUAFENG FOODS CO.,LTD | |
| 331 | JINJIANG LB IMP&EXP TRADE CO.,LTD | |
| 332 | JINJIANG LONG XING FOOD CO.,LTD | |
| 333 | JINJIANG QIFENG FOODS CO.,LTD | |
| 334 | JINJIANG WANGGUA FOODS CO.,LTD | |
| 335 | FUJIAN JIASHIBO FOOD INDUSTRY CO., LTD | |
| 336 | JINJIANG ZHOUSHENG TRADE CO.,LTD | |
| 337 | LABIXIAOXIN (FUJIAN)FOODS INDUSTRIAL CO.,LTD | |
| 338 | SHANG DE INTERNATION TRADE CO.,LTD | |
| 339 | YAKE (CHINA) CO.,LTD | |
| 340 | BIG AGA (THAILAND) CO., LTD | THAILAND |
| 341 | CHAIJINDA SEAFOOD CO., LTD | THAILAND |
| 342 | CHOOMSIN FOOD INDUSTRY CO., LTD | THAILAND |
| 343 | CRISPY VEG & FRUIT CO., LTD | THAILAND |
| 344 | GREENDAY GLOBAL CO., LTD | THAILAND |
| 345 | KJC INTERFOOD CO., LTD | THAILAND |
| 346 | LEADERTRADE PRODUCTS CO., LTD | THAILAND |
| 347 | LILY TOBEKA CO., LTD | THAILAND |
| 348 | M. P. S. ENTERPRISES LTD., PART | THAILAND |
| 349 | THAI AGRI FOODS PUBLIC COMPANY LIMITED | THAILAND |
| 350 | THAI AO CHI FRUITS CO., LTD | THAILAND |
| 351 | THAI SPIRIT INDUSTRY CO., LTD | THAILAND |
| 352 | THEPPADUNGPORN COCONUT CO., LTD | THAILAND |
| 353 | THE PEACE CANNING (1958) CO., LTD | THAILAND |
| 354 | JUNAN JIARUI FOODSTUFF CO.,LTD | CHINA |
| 355 | JUNAN YONGHE FOODSTUFFS CO., LTD | |
| 356 | LINQUAN GLOBAL FOODS CO.,LTD | CHINA |
| 357 | Leling Derun Health Food Co., Ltd | CHINA |
| 358 | QINGDAO XUGUANG FOODSTUFF CO.,LTD | CHINA |
| 359 | XINGHUA LIANSHENG FOOD CO.,LTD | CHINA |
| 360 | Beijing JTM International Food Co., Ltd | CHINA |
| 361 | GUANGDONG HAOLIYUAN FOOD CO.,LTD. | CHINA |
| 362 | Guangdong Weiya Printing Co.,Ltd | CHINA |
| 363 | GANYU DESHENG PEANUT PRODUCTS CO.,LTD | CHINA |
| 364 | NANTONG QIUFENG CO.,LTD | CHINA |
| 365 | ZHAOAN HAILIAN FOOD CO.,LTD | CHINA |
| 366 | Wuhan Xudong Food Co.,Ltd | CHINA |
| 367 | Time Seafood(Dalian) Co., Ltd | CHINA |
| 368 | ZHANGJIAKOU HONGJI AGRICULTURE SCIENCE AND TECHNOLOGY DEVELOPMENT CO. LTD | CHINA |
| 369 | SHANDONG WEIFANG IMPORT AND EXPORT CO.,LTD | CHINA |
| 370 | AL MAHMOOD ESTABLISHMENT | |
| 371 | GOLDEN HARVEST FOODS PVT LTD | |
| 372 | MATEELA KINO FACTORY | |
| 373 | MARHABA LABORATORIES PVT | |
| 374 | MUHAMMAD HASHIM TAJIR SURMA | |
| 375 | KUWAIT INDO TRADING CO | |
| 376 | KUWAIT SLOUR MILLS & BAKERIES CO. S. A. K | |
| 377 | KUWAIT BISCUIT & FOOD PRODUCTS MANUFACTURING CO | |
| 378 | THE KUWAIT DANISHPAIRY COMPANY KCSC | |
| 379 | GULF PASTRIES MANUFACTURING CO. W. L. L | |
| 380 | AL – SAYER SOFT DRINKS FACTORY | |
| 381 | MTC MULTI PACK CO | |
| 382 | AL – SEEDAWI SWEETS FACTORIES CO | |
| 383 | BEAN & BEANS FOOD MANUFACTURING (M) SDN BHD | |
| 384 | KUM THIM FOOD INDUSTRIES SDN BHD | |
| 385 | LKT FOOD INDUSTRIES SDN BHD | |
| 386 | NBC FOOD INDUSTRIES SDN BHD | |
| 387 | PERFECT FOOD MANUFACTURING (M) SDN BHD | |
| 388 | SIN SING COFFEE SDN BHD | |
| 389 | SYDNEY CAKE HOUSE SDN BHD | |
| 390 | THE COOKIES FACTORY SDN BHD | |
| 391 | ||
| 392 | ||
| 393 | BIOZYME BIOTECHNOLOGY CORPORATION | TAIWAN |
| 394 | CHIA MEEI INTERNATIONAL CO., LTD | TAIWAN |
| 395 | CHILDREN OF THE NATURE PRODUCT ENTERPRISE CO., LTD | TAIWAN |
| 396 | FU-E LIFESCIENCES CO., LTD | TAIWAN |
| 397 | GLORY INNOVATIONS INC | TAIWAN |
| 398 | HYPER SUN TRADING LTD | TAIWAN |
| 399 | SAGITTARIUS LIFE SCIENCE CORP | TAIWAN |
| 400 | ABDUL LATIF REAL ESTATE INVESTMENT CO | |
| 401 | ALANSAR DATES FACTORY | |
| 402 | AL – MADINAH DATES CO (TOMOOR) | |
| 403 | AL – DOHAYAN DATES | |
| 404 | AL – NUZHA DATES | |
| 405 | AL – RAI FOOD INDUSTRIES | |
| 406 | ALHARAMAIN DATES FACTORY | |
| 407 | ALKARAMAH DOUGH PRODUCTION CO., LTD | |
| 408 | ALNOZHA DATES | |
| 409 | ALSHARQ DATES AND FOOD PACKING CO | |
| 410 | ALTALA’A ALNADEED FOR DATES | |
| 411 | ANEESAH ALQASSIM FOR AGRI. EST. (ANEESAH FARMS) | |
| 412 | AMAL AL KHAIR DATES HOLDING COMPANY | |
| 413 | ASAL BARRI COMPANY | |
| 414 | BATTERJEE ICE CREAM & JUICE FACTORY | |
| 415 | GOODY | |
| 416 | GULF UNION FOODS CO | |
| 417 | HOSNY GAS | |
| 418 | KHYRAT TAIBAH | |
| 419 | PREFOOD | |
| 420 | NAKHIL AL – WATAN | |
| 421 | PALMERA FOR SAUDI DATES | |
| 422 | RUTHANAH DATES | |
| 423 | SHMOH AL – MADI COMPANY | |
| 424 | SHAHD FOOD INDUSTRIES FACTORY | |
| 425 | SHAMI FACTORIES CO | |
| 426 | WAFRAH FOR INDUSTRY & DEVELOPMENT | |
| 427 | WAHET ALBADIA | |
| 428 | YOGI & YOUSEF DATES | |
| 429 | ZULAL WATER & BEVERAGE COMPANY | |
| 430 | ZAD INDUSTRY & TRADING | |
| 431 | HEBEI HUAYUAN PEPPER INDUSTRY CO., LTD | |
| 432 | JIANGSU JIXIANG HESHENG FOOD CO., LTD | |
| 433 | JINXIANG YALONG IMP & EXP JINXIANG LUYUAN FOOD | |
| 434 | SHANTOU LI CHENG COLOR PRINTING & PACKAGING CO., LTD | |
| 435 | SHENZHEN BROTHER ICE SYSTEM CO., LTD | |
| 436 | XINGHUA DONGAO FOOD CO., LTD | |
| 437 | XINGHUA RUISHENG FOODS CO., LTD | |
| 438 | ZHECHENG COUNTY CHUNHAI CHILI FOODSTUFF CO., LTD | |
| 439 | JINAN DAYI EXTRUSION MACHINERY CO., LTD | |
| 440 | SHIJIAZHUANG DARLING TRADING CO.,LTD | |
| 441 | ZHUCHENG CITY JINDING FOOD MACHINERY CO.,LTD | |
| 442 | ZHUCHENG XINGMAO CORN DEVELOPING CO., LTD | |
| 443 | CHIANGMAI VANUSNUN | THAILAND |
| 444 | FIRST CONFECTIONERY LTD.,PART | THAILAND |
| 445 | HENGLEE COMMUNITY BUSINESS CO.,LTD | THAILAND |
| 446 | NIFCO (2553) CO.,LTD | THAILAND |
| 447 | SUNSAUCE FOODS INDUSTRIAL CORP,, Ltd. | THAILAND |
| 448 | S 7 J PRODUCTS CO.,LTD | THAILAND |
| 449 | SYNATURE TECHNOLOGY CO., LTD | THAILAND |
| 450 | THAI TANYA INTERFOOD CO.. LTD | THAILAND |
| 451 | AALON TRADING (SABAH) SDN. BHD | MALAYSIA |
| 452 | ADWCASH SDN. BHD | MALAYSIA |
| 453 | AFCL BIOSCIENCE SDN. BHD | MALAYSIA |
| 454 | HAJAH YANONG FOOD INDUSTRIES SDN. BHD | MALAYSIA |
| 455 | KAK EJAN’S PICK N EAT | MALAYSIA |
| 456 | NURQIS TRADING | MALAYSIA |
| 457 | ZHEJIANG YUANKANG FOODSTUFFS CO., LTD | CHINA |
| 458 | ||
| 459 | SARL ALYAAMORIA | |
| 460 | SARL GREAT SOUTH SERVICES | |
| 461 | SARL AMINE FOR TRADING | |
| 462 | SARL GOLDEN SEED | |
| 463 | ETS HADDOUD SALIM | |
| 464 | GARAGOUZE HAMDOU | |
| 465 | HOUACHE ABDERRAHMANE | |
| 466 | LAKOUBA MOHAMED | |
| 467 | GUERRARA DATTES – DJEHLANE MOHAMED | |
| 468 | IBRAHIM HELLAL | |
| 469 | SAIDI AOUMEUR | |
| 470 | HADJ SAID SALAH | |
| 471 | LA MAISON DE LA DATTE – ZERGOUN TOUFIK | |
| 472 | MOUSSA MESSAOUD | |
| 473 | SEKAL FOUAD | |
| 474 | LOUADI MOHAMED | |
| 475 | CHETTI SOUHIL | |
| 476 | TRANS LATRECHE KACEM | |
| 477 | BARKAT ISMAIL | |
| 478 | GROUPE BELLOUT MERIEM | |
| 479 | BOUGUETTARA ZAKARIA | |
| 480 | BELAID AMAR | |
| 481 | SARL AYNIOU DATTES | |
| 482 | EL-MOUKHTARI CO ETS BISKRI MED MOKHTAR | |
| 483 | UCT SARL UNION CONSOLIDETED TRANSPORT | |
| 484 | PALMERAIE LIOUA | |
| 485 | EURL ALRAYAN IMEX | |
| 486 | ALI ABDELKADER |
The Leading bakeware manufacturer in China that services commercial and large scale industrial bakeries from year 2005.Our products include:Baking trays,bread pans,cake mould,muffin pans,hamburger&baguette trays,trolleys
Tuesday, June 2, 2015
SIAL InterFOOD | Exhibitor’s List 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment